
City vs city
Reno, NV vs Paradise, NV
| Reno | Paradise | |
|---|---|---|
| Population | 268,959 | 186,178 |
| Population growth (1 yr) | 1.4% | -1.9% |
| Median home value | $498,600 | $358,400 |
| Median rent | $1,453 | $1,287 |
| Household income | $78,448 | $58,874 |
| Unemployment | 5.0% | 9.4% |
| Bachelor's degree+ | 21% | 16% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Reno