
City vs city
Reading, PA vs Pittsburgh, PA
| Reading | Pittsburgh | |
|---|---|---|
| Population | 94,836 | 303,620 |
| Population growth (1 yr) | 0.2% | -0.1% |
| Median home value | $109,800 | $193,200 |
| Median rent | $1,018 | $1,221 |
| Household income | $45,599 | $64,137 |
| Unemployment | 12.1% | 5.9% |
| Bachelor's degree+ | 8% | 25% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Reading