
City vs city
Reading, PA vs Levittown, PA
| Reading | Levittown | |
|---|---|---|
| Population | 94,836 | 50,930 |
| Population growth (1 yr) | 0.2% | -0.4% |
| Median home value | $109,800 | $311,000 |
| Median rent | $1,018 | $1,501 |
| Household income | $45,599 | $101,619 |
| Unemployment | 12.1% | 5.5% |
| Bachelor's degree+ | 8% | 19% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Reading