
City vs city
Reading, MA vs Boston, MA
| Reading | Boston | |
|---|---|---|
| Population | 25,448 | 663,972 |
| Population growth (1 yr) | 0.1% | -0.3% |
| Median home value | $741,100 | $710,400 |
| Median rent | $1,722 | $2,093 |
| Household income | $163,725 | $94,755 |
| Unemployment | 3.0% | 6.0% |
| Bachelor's degree+ | 34% | 28% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Reading