
City vs city
Raleigh, NC vs Charlotte, NC
| Raleigh | Charlotte | |
|---|---|---|
| Population | 470,763 | 886,283 |
| Population growth (1 yr) | 1.1% | 1.3% |
| Median home value | $377,800 | $351,500 |
| Median rent | $1,468 | $1,504 |
| Household income | $82,424 | $78,438 |
| Unemployment | 4.5% | 4.4% |
| Bachelor's degree+ | 33% | 30% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Raleigh