
City vs city
Racine, WI vs Appleton, WI
| Racine | Appleton | |
|---|---|---|
| Population | 77,155 | 74,873 |
| Population growth (1 yr) | -0.4% | -0.3% |
| Median home value | $158,100 | $211,500 |
| Median rent | $983 | $957 |
| Household income | $55,705 | $77,450 |
| Unemployment | 5.8% | 3.9% |
| Bachelor's degree+ | 15% | 26% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Racine