
City vs city
Queen Creek, AZ vs Peoria, AZ
| Queen Creek | Peoria | |
|---|---|---|
| Population | 66,369 | 194,338 |
| Population growth (1 yr) | 7.4% | 1.6% |
| Median home value | $576,600 | $429,400 |
| Median rent | $2,176 | $1,743 |
| Household income | $134,719 | $93,403 |
| Unemployment | 4.0% | 3.5% |
| Bachelor's degree+ | 30% | 22% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Queen Creek