
City vs city
Queen Creek, AZ vs Mesa, AZ
| Queen Creek | Mesa | |
|---|---|---|
| Population | 66,369 | 507,478 |
| Population growth (1 yr) | 7.4% | 0.8% |
| Median home value | $576,600 | $364,300 |
| Median rent | $2,176 | $1,478 |
| Household income | $134,719 | $78,779 |
| Unemployment | 4.0% | 4.6% |
| Bachelor's degree+ | 30% | 21% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Queen Creek