
City vs city
Queen Creek, AZ vs Glendale, AZ
| Queen Creek | Glendale | |
|---|---|---|
| Population | 66,369 | 250,193 |
| Population growth (1 yr) | 7.4% | 0.9% |
| Median home value | $576,600 | $347,000 |
| Median rent | $2,176 | $1,397 |
| Household income | $134,719 | $70,139 |
| Unemployment | 4.0% | 5.3% |
| Bachelor's degree+ | 30% | 15% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Queen Creek