
City vs city
Pueblo West, CO vs Thornton, CO
| Pueblo West | Thornton | |
|---|---|---|
| Population | 34,992 | 142,878 |
| Population growth (1 yr) | 1.9% | 0.8% |
| Median home value | $371,600 | $482,200 |
| Median rent | $1,319 | $1,810 |
| Household income | $95,419 | $100,985 |
| Unemployment | 4.7% | 4.6% |
| Bachelor's degree+ | 21% | 22% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pueblo West