
City vs city
Pueblo West, CO vs Lakewood, CO
| Pueblo West | Lakewood | |
|---|---|---|
| Population | 34,992 | 156,309 |
| Population growth (1 yr) | 1.9% | 0.1% |
| Median home value | $371,600 | $548,200 |
| Median rent | $1,319 | $1,746 |
| Household income | $95,419 | $85,789 |
| Unemployment | 4.7% | 4.5% |
| Bachelor's degree+ | 21% | 29% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pueblo West