
City vs city
Pueblo West, CO vs Colorado Springs, CO
| Pueblo West | Colorado Springs | |
|---|---|---|
| Population | 34,992 | 483,099 |
| Population growth (1 yr) | 1.9% | 0.7% |
| Median home value | $371,600 | $420,700 |
| Median rent | $1,319 | $1,562 |
| Household income | $95,419 | $83,198 |
| Unemployment | 4.7% | 5.5% |
| Bachelor's degree+ | 21% | 25% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pueblo West