
City vs city
Pueblo, CO vs Arvada, CO
| Pueblo | Arvada | |
|---|---|---|
| Population | 111,514 | 122,835 |
| Population growth (1 yr) | 0.1% | -0.2% |
| Median home value | $230,900 | $600,800 |
| Median rent | $1,020 | $1,802 |
| Household income | $55,305 | $113,396 |
| Unemployment | 5.9% | 3.9% |
| Bachelor's degree+ | 15% | 32% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pueblo