
City vs city
Provo, UT vs Sandy, UT
| Provo | Sandy | |
|---|---|---|
| Population | 114,303 | 94,723 |
| Population growth (1 yr) | -0.1% | -1.0% |
| Median home value | $437,100 | $562,500 |
| Median rent | $1,152 | $1,728 |
| Household income | $62,800 | $111,242 |
| Unemployment | 4.7% | 2.5% |
| Bachelor's degree+ | 31% | 29% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Provo