
City vs city
Providence, RI vs Pawtucket, RI
| Providence | Pawtucket | |
|---|---|---|
| Population | 190,214 | 75,280 |
| Population growth (1 yr) | 0.3% | 0.1% |
| Median home value | $322,800 | $286,200 |
| Median rent | $1,333 | $1,152 |
| Household income | $66,772 | $67,436 |
| Unemployment | 7.4% | 7.1% |
| Bachelor's degree+ | 18% | 15% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Providence