
City vs city
Providence, RI vs Cranston, RI
| Providence | Cranston | |
|---|---|---|
| Population | 190,214 | 82,632 |
| Population growth (1 yr) | 0.3% | -0.1% |
| Median home value | $322,800 | $348,800 |
| Median rent | $1,333 | $1,332 |
| Household income | $66,772 | $87,716 |
| Unemployment | 7.4% | 5.8% |
| Bachelor's degree+ | 18% | 22% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Providence