
City vs city
Princeton, TX vs Arlington, TX
| Princeton | Arlington | |
|---|---|---|
| Population | 20,966 | 394,769 |
| Population growth (1 yr) | 13.7% | 0.3% |
| Median home value | $310,700 | $276,400 |
| Median rent | $2,059 | $1,389 |
| Household income | $96,766 | $73,519 |
| Unemployment | 2.0% | 5.7% |
| Bachelor's degree+ | 22% | 22% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Princeton