
City vs city
Post Falls, ID vs Idaho Falls, ID
| Post Falls | Idaho Falls | |
|---|---|---|
| Population | 41,716 | 66,672 |
| Population growth (1 yr) | 4.3% | 1.5% |
| Median home value | $425,100 | $298,600 |
| Median rent | $1,313 | $992 |
| Household income | $73,313 | $69,630 |
| Unemployment | 3.7% | 4.0% |
| Bachelor's degree+ | 18% | 21% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Post Falls