
City vs city
Post Falls, ID vs Caldwell, ID
| Post Falls | Caldwell | |
|---|---|---|
| Population | 41,716 | 63,465 |
| Population growth (1 yr) | 4.3% | 3.7% |
| Median home value | $425,100 | $322,100 |
| Median rent | $1,313 | $1,135 |
| Household income | $73,313 | $66,663 |
| Unemployment | 3.7% | 5.1% |
| Bachelor's degree+ | 18% | 13% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Post Falls