
City vs city
Pocatello, ID vs Nampa, ID
| Pocatello | Nampa | |
|---|---|---|
| Population | 57,152 | 106,289 |
| Population growth (1 yr) | 1.0% | 3.6% |
| Median home value | $240,600 | $332,500 |
| Median rent | $861 | $1,340 |
| Household income | $57,931 | $72,122 |
| Unemployment | 5.0% | 2.8% |
| Bachelor's degree+ | 20% | 17% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pocatello