
City vs city
Plymouth, MN vs St. Paul, MN
| Plymouth | St. Paul | |
|---|---|---|
| Population | 79,526 | 307,762 |
| Population growth (1 yr) | -0.5% | -0.3% |
| Median home value | $474,700 | $280,300 |
| Median rent | $1,705 | $1,248 |
| Household income | $133,865 | $73,055 |
| Unemployment | 2.0% | 4.9% |
| Bachelor's degree+ | 39% | 25% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Plymouth