
City vs city
Plymouth, MN vs Brooklyn Park, MN
| Plymouth | Brooklyn Park | |
|---|---|---|
| Population | 79,526 | 84,349 |
| Population growth (1 yr) | -0.5% | -0.7% |
| Median home value | $474,700 | $313,500 |
| Median rent | $1,705 | $1,331 |
| Household income | $133,865 | $85,964 |
| Unemployment | 2.0% | 3.7% |
| Bachelor's degree+ | 39% | 21% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Plymouth