
City vs city
Plainfield, IL vs Aurora, IL
| Plainfield | Aurora | |
|---|---|---|
| Population | 45,705 | 179,867 |
| Population growth (1 yr) | 1.7% | -0.8% |
| Median home value | $398,000 | $260,400 |
| Median rent | $1,889 | $1,535 |
| Household income | $142,265 | $90,109 |
| Unemployment | 3.7% | 5.9% |
| Bachelor's degree+ | 36% | 23% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Plainfield