
City vs city
Pittsburg, KS vs Overland Park, KS
| Pittsburg | Overland Park | |
|---|---|---|
| Population | 20,606 | 197,199 |
| Population growth (1 yr) | -0.0% | 0.3% |
| Median home value | $110,800 | $384,400 |
| Median rent | $840 | $1,455 |
| Household income | $40,220 | $103,838 |
| Unemployment | 3.6% | 3.4% |
| Bachelor's degree+ | 21% | 38% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pittsburg