
City vs city
Phoenix, AZ vs Tucson, AZ
| Phoenix | Tucson | |
|---|---|---|
| Population | 1,624,832 | 543,348 |
| Population growth (1 yr) | 1.0% | 0.4% |
| Median home value | $381,900 | $242,200 |
| Median rent | $1,458 | $1,079 |
| Household income | $77,041 | $54,546 |
| Unemployment | 5.1% | 6.4% |
| Bachelor's degree+ | 20% | 18% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Phoenix