
City vs city
Phoenix, AZ vs Mesa, AZ
| Phoenix | Mesa | |
|---|---|---|
| Population | 1,624,832 | 507,478 |
| Population growth (1 yr) | 1.0% | 0.8% |
| Median home value | $381,900 | $364,300 |
| Median rent | $1,458 | $1,478 |
| Household income | $77,041 | $78,779 |
| Unemployment | 5.1% | 4.6% |
| Bachelor's degree+ | 20% | 21% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Phoenix