
City vs city
Phoenix, AZ vs Las Vegas, NV
| Phoenix | Las Vegas | |
|---|---|---|
| Population | 1,624,832 | 650,873 |
| Population growth (1 yr) | 1.0% | 0.9% |
| Median home value | $381,900 | $395,300 |
| Median rent | $1,458 | $1,456 |
| Household income | $77,041 | $70,723 |
| Unemployment | 5.1% | 7.2% |
| Bachelor's degree+ | 20% | 17% |
| State crime /100k | 1,923 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Phoenix