
City vs city
Phoenix, AZ vs Glendale, AZ
| Phoenix | Glendale | |
|---|---|---|
| Population | 1,624,832 | 250,193 |
| Population growth (1 yr) | 1.0% | 0.9% |
| Median home value | $381,900 | $347,000 |
| Median rent | $1,458 | $1,397 |
| Household income | $77,041 | $70,139 |
| Unemployment | 5.1% | 5.3% |
| Bachelor's degree+ | 20% | 15% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Phoenix