
City vs city
Phoenix, AZ vs Gilbert, AZ
| Phoenix | Gilbert | |
|---|---|---|
| Population | 1,624,832 | 271,118 |
| Population growth (1 yr) | 1.0% | 1.4% |
| Median home value | $381,900 | $518,600 |
| Median rent | $1,458 | $2,028 |
| Household income | $77,041 | $121,351 |
| Unemployment | 5.1% | 3.3% |
| Bachelor's degree+ | 20% | 31% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Phoenix