
City vs city
Philadelphia, PA vs Erie, PA
| Philadelphia | Erie | |
|---|---|---|
| Population | 1,582,432 | 94,156 |
| Population growth (1 yr) | -0.7% | -0.7% |
| Median home value | $232,400 | $108,200 |
| Median rent | $1,323 | $836 |
| Household income | $60,698 | $43,397 |
| Unemployment | 8.4% | 7.0% |
| Bachelor's degree+ | 19% | 15% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Philadelphia