
City vs city
Philadelphia, PA vs Bethlehem, PA
| Philadelphia | Bethlehem | |
|---|---|---|
| Population | 1,582,432 | 77,069 |
| Population growth (1 yr) | -0.7% | 0.7% |
| Median home value | $232,400 | $236,500 |
| Median rent | $1,323 | $1,311 |
| Household income | $60,698 | $66,443 |
| Unemployment | 8.4% | 7.2% |
| Bachelor's degree+ | 19% | 21% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Philadelphia