
City vs city
Perrysburg, OH vs Columbus, OH
| Perrysburg | Columbus | |
|---|---|---|
| Population | 25,065 | 906,480 |
| Population growth (1 yr) | 0.8% | 0.4% |
| Median home value | $306,500 | $234,500 |
| Median rent | $1,213 | $1,224 |
| Household income | $105,226 | $65,327 |
| Unemployment | 4.2% | 5.1% |
| Bachelor's degree+ | 32% | 24% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Perrysburg