
City vs city
Perrysburg, OH vs Akron, OH
| Perrysburg | Akron | |
|---|---|---|
| Population | 25,065 | 189,526 |
| Population growth (1 yr) | 0.8% | -0.4% |
| Median home value | $306,500 | $111,200 |
| Median rent | $1,213 | $930 |
| Household income | $105,226 | $48,544 |
| Unemployment | 4.2% | 8.0% |
| Bachelor's degree+ | 32% | 15% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Perrysburg