
City vs city
Peoria, IL vs Naperville, IL
| Peoria | Naperville | |
|---|---|---|
| Population | 112,126 | 149,424 |
| Population growth (1 yr) | -0.8% | 0.2% |
| Median home value | $149,500 | $509,900 |
| Median rent | $951 | $1,852 |
| Household income | $58,716 | $150,937 |
| Unemployment | 7.8% | 4.2% |
| Bachelor's degree+ | 22% | 39% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Peoria