
City vs city
Peoria, IL vs Elgin, IL
| Peoria | Elgin | |
|---|---|---|
| Population | 112,126 | 114,106 |
| Population growth (1 yr) | -0.8% | -0.1% |
| Median home value | $149,500 | $252,400 |
| Median rent | $951 | $1,260 |
| Household income | $58,716 | $88,316 |
| Unemployment | 7.8% | 6.3% |
| Bachelor's degree+ | 22% | 17% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Peoria