
City vs city
Peoria, AZ vs Mesa, AZ
| Peoria | Mesa | |
|---|---|---|
| Population | 194,338 | 507,478 |
| Population growth (1 yr) | 1.6% | 0.8% |
| Median home value | $429,400 | $364,300 |
| Median rent | $1,743 | $1,478 |
| Household income | $93,403 | $78,779 |
| Unemployment | 3.5% | 4.6% |
| Bachelor's degree+ | 22% | 21% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Peoria