
City vs city
Pearl, MS vs Southaven, MS
| Pearl | Southaven | |
|---|---|---|
| Population | 27,458 | 55,531 |
| Population growth (1 yr) | 0.7% | 1.1% |
| Median home value | $170,900 | $214,800 |
| Median rent | $1,152 | $1,361 |
| Household income | $54,643 | $76,159 |
| Unemployment | 5.6% | 3.9% |
| Bachelor's degree+ | 16% | 18% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pearl