
City vs city
Pearl, MS vs Jackson, MS
| Pearl | Jackson | |
|---|---|---|
| Population | 27,458 | 149,827 |
| Population growth (1 yr) | 0.7% | -2.2% |
| Median home value | $170,900 | $108,200 |
| Median rent | $1,152 | $1,018 |
| Household income | $54,643 | $43,238 |
| Unemployment | 5.6% | 9.4% |
| Bachelor's degree+ | 16% | 16% |
| State crime /100k | 1,539 | 1,539 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pearl