
City vs city
Pearl City, HI vs Hilo, HI
| Pearl City | Hilo | |
|---|---|---|
| Population | 45,079 | 48,223 |
| Population growth (1 yr) | -3.7% | 1.3% |
| Median home value | $872,200 | $455,100 |
| Median rent | $2,338 | $1,347 |
| Household income | $114,682 | $78,713 |
| Unemployment | 3.2% | 7.2% |
| Bachelor's degree+ | 26% | 21% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pearl City