
City vs city
Peachtree City, GA vs South Fulton, GA
| Peachtree City | South Fulton | |
|---|---|---|
| Population | 38,977 | 109,157 |
| Population growth (1 yr) | 1.5% | 1.2% |
| Median home value | $461,000 | $270,600 |
| Median rent | $1,915 | $1,607 |
| Household income | $111,421 | $81,798 |
| Unemployment | 3.9% | 7.4% |
| Bachelor's degree+ | 38% | 24% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Peachtree City