
City vs city
Peachtree City, GA vs Savannah, GA
| Peachtree City | Savannah | |
|---|---|---|
| Population | 38,977 | 147,546 |
| Population growth (1 yr) | 1.5% | -0.0% |
| Median home value | $461,000 | $225,200 |
| Median rent | $1,915 | $1,302 |
| Household income | $111,421 | $56,782 |
| Unemployment | 3.9% | 6.7% |
| Bachelor's degree+ | 38% | 21% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Peachtree City