
City vs city
Peachtree City, GA vs Augusta, GA
| Peachtree City | Augusta | |
|---|---|---|
| Population | 38,977 | 201,504 |
| Population growth (1 yr) | 1.5% | -0.1% |
| Median home value | $461,000 | $162,900 |
| Median rent | $1,915 | $1,087 |
| Household income | $111,421 | $53,134 |
| Unemployment | 3.9% | 7.9% |
| Bachelor's degree+ | 38% | 15% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Peachtree City