
City vs city
Pawtucket, RI vs Woonsocket, RI
| Pawtucket | Woonsocket | |
|---|---|---|
| Population | 75,280 | 43,074 |
| Population growth (1 yr) | 0.1% | 0.1% |
| Median home value | $286,200 | $268,000 |
| Median rent | $1,152 | $1,116 |
| Household income | $67,436 | $58,614 |
| Unemployment | 7.1% | 8.1% |
| Bachelor's degree+ | 15% | 13% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pawtucket