
City vs city
Pawtucket, RI vs Providence, RI
| Pawtucket | Providence | |
|---|---|---|
| Population | 75,280 | 190,214 |
| Population growth (1 yr) | 0.1% | 0.3% |
| Median home value | $286,200 | $322,800 |
| Median rent | $1,152 | $1,333 |
| Household income | $67,436 | $66,772 |
| Unemployment | 7.1% | 7.4% |
| Bachelor's degree+ | 15% | 18% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pawtucket