
City vs city
Paterson, NJ vs Elizabeth, NJ
| Paterson | Elizabeth | |
|---|---|---|
| Population | 157,660 | 135,887 |
| Population growth (1 yr) | -0.1% | 0.2% |
| Median home value | $335,400 | $393,500 |
| Median rent | $1,457 | $1,463 |
| Household income | $53,766 | $63,874 |
| Unemployment | 10.2% | 6.9% |
| Bachelor's degree+ | 10% | 10% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Paterson