
City vs city
Pasadena, MD vs Ellicott City, MD
| Pasadena | Ellicott City | |
|---|---|---|
| Population | 32,717 | 73,737 |
| Population growth (1 yr) | 1.7% | 0.2% |
| Median home value | $406,900 | $644,300 |
| Median rent | $2,247 | $2,001 |
| Household income | $119,393 | $157,891 |
| Unemployment | 3.0% | 2.9% |
| Bachelor's degree+ | 22% | 33% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pasadena