
City vs city
Parkersburg, WV vs Wheeling, WV
| Parkersburg | Wheeling | |
|---|---|---|
| Population | 29,461 | 26,670 |
| Population growth (1 yr) | -0.8% | -0.9% |
| Median home value | $113,900 | $142,500 |
| Median rent | $746 | $795 |
| Household income | $44,675 | $48,498 |
| Unemployment | 8.0% | 6.6% |
| Bachelor's degree+ | 12% | 19% |
| State crime /100k | 1,359 | 1,359 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Parkersburg