
City vs city
Parker, CO vs Lakewood, CO
| Parker | Lakewood | |
|---|---|---|
| Population | 60,115 | 156,309 |
| Population growth (1 yr) | 2.4% | 0.1% |
| Median home value | $613,200 | $548,200 |
| Median rent | $1,973 | $1,746 |
| Household income | $129,342 | $85,789 |
| Unemployment | 3.0% | 4.5% |
| Bachelor's degree+ | 35% | 29% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Parker