
City vs city
Paradise, NV vs Sparks, NV
| Paradise | Sparks | |
|---|---|---|
| Population | 186,178 | 109,106 |
| Population growth (1 yr) | -1.9% | 1.0% |
| Median home value | $358,400 | $455,900 |
| Median rent | $1,287 | $1,651 |
| Household income | $58,874 | $86,979 |
| Unemployment | 9.4% | 5.7% |
| Bachelor's degree+ | 16% | 17% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Paradise