
City vs city
Papillion, NE vs Omaha, NE
| Papillion | Omaha | |
|---|---|---|
| Population | 24,063 | 488,197 |
| Population growth (1 yr) | 0.2% | -0.2% |
| Median home value | $290,900 | $230,100 |
| Median rent | $1,210 | $1,150 |
| Household income | $109,602 | $72,708 |
| Unemployment | 2.7% | 4.2% |
| Bachelor's degree+ | 31% | 26% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Papillion